<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecommerce Shopping cart Software Solutions &#187; Retail</title>
	<atom:link href="http://bestecommercesolution.com/tag/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestecommercesolution.com</link>
	<description>Ecommerce Shopping cart Training, Shopping Carts, Merchant accounts</description>
	<lastBuildDate>Sat, 10 Dec 2011 14:26:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cisco Retail e-Commerce Study</title>
		<link>http://bestecommercesolution.com/886/cisco-retail-e-commerce-study/</link>
		<comments>http://bestecommercesolution.com/886/cisco-retail-e-commerce-study/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://bestecommercesolution.com/886/cisco-retail-e-commerce-study/</guid>
		<description><![CDATA[Lindsay Parker, Director of Retail Internet Business Solutions, Cisco, comments on the findings of Cisco&#8217;s third annual study of technology adoption by retailers.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0mkq3QdRDtw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0mkq3QdRDtw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lindsay Parker, Director of Retail Internet Business Solutions, Cisco, comments on the findings of Cisco&#8217;s third annual study of technology adoption by retailers.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestecommercesolution.com/886/cisco-retail-e-commerce-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Industry Retail Database (IRD)</title>
		<link>http://bestecommercesolution.com/76/industry-retail-database-ird/</link>
		<comments>http://bestecommercesolution.com/76/industry-retail-database-ird/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecommerce Tools]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://bestecommercesolution.com/industry-retail-database-ird</guid>
		<description><![CDATA[IDEA&#8217;s Industry Retail Database (IRD) is a single solution that consolidates all the eCommerce tools and services retail trading partners need to comply with industry standards (GS1GDSN), meet retail mandates, exchange transactional data, and streamline processes to do business more efficiently. IRD creates a bridge between suppliers and retailers by delivering an environment in which [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DFURbpGAvwk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DFURbpGAvwk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
IDEA&#8217;s Industry Retail Database (IRD) is a single solution that consolidates all the eCommerce tools and services retail trading partners need to comply with industry standards (GS1GDSN), meet retail mandates, exchange transactional data, and streamline processes to do business more efficiently. IRD creates a bridge between suppliers and retailers by delivering an environment in which suppliers can load their data into the 1SYNC™ Data Pool using our templates or virtually any existing &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bestecommercesolution.com/76/industry-retail-database-ird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

